UC Coin powers the United Cultures Chain Exchange, funding 269 Centers, 1 UC City, and 269 cultural products. Held by everyone.
27 ñiqin aymuray killapi 2026 watapi Polygon Mainnet nisqawan llankaychasqa. 33 billones de tokens de UC llankaychasqa, chusku qollqeta Airdrop, Liquidity, Treasury, y Team nisqawan qhaparisqa.
UC Coin is held by ambassadors, universities, cultural institutions, artists and citizens in every region. The mission belongs to all of humanity.
269 suyukuna, suyukuna & suyukuna
Foundations, institutions and organisations worldwide
Yachaywasi
Museo, fundaciones
Global creativo red
Sapa suyupi
Purchase UC Coin via MetaMask, Uniswap, or bank transfer. Available to people, universities, cultural institutions and organisations.
Qillqay Kaypaq →Coin Value: see the white paper when published.
Vea el valor →Polygon → UC Chain 2027 → 269 país validadorkuna 2030-pi.Polygon → UC Chain 2027 → 269 país validadorkuna 2030-pi.
Planta ñawiriy →Sovereign Open Cloud. 5 servers (2026) → 500 servers (2030) 269 países y regiones. Open-source, no vendor lock-in.
Planta ñawiriy →What you get as a UC Coin holder membership benefits, cultural project access and platform benefits.
Mira Beneficios →From purchase to project funding, Chain Exchange tracking and project progress across 269 countries and regions.
Juk kuti yachakuy →Desde Polygon hasta 2028. Código abierto, federado 269 países y regiones-pi 2030-pi.
UC Coin LIVE Polygon Mainnet. contrata 0x61cd1b8b...c15e5. ERC-20 standard. PolygonScan. 33B UC suministro distribuido a 4 carteras.
JARANTA JARANTA 2026 watapi abril killapiUC's own UC Chain begins testing. Built on OP Stack (Ethereum Layer 2). Open source on GitHub. Anyone can audit. Anyone can run a validator node.
2 ñiqin qhulla puquy killapi 2027UC Chain llankayka. UC Coin polygonmanta (1:1 token swap) lluqsimuy.
3 ñiqin qhulla puquy killapi 2028“UC is mission, not profit. UC Coin holders are members of the Foundation, joined in the work of restoring 25,321 cultures and connecting 269 countries and regions for this generation and the ones to come.”
All 33,000,000,000 UC are pre-allocated to 12 named wallets on Polygon, Public, on-chain, auditable.
| # | Qullqi | Imapaqchus | Runasimi | UC Sumaq | % |
|---|---|---|---|---|---|
| 1 | Rurana antacha Yapasqa: 0xS7...7e3a | Reserva de la Fundación a largo plazo. 5-años de vesting. Multi-sig 4-of-7. | 🇳🇱 Rurana antacha Yapasqa: | 7,590,000,000 | 23% |
| 2 | Llaktapi / Rejinanpi 0xC0...11b9 | 269 suyukunapi, 24.535.316 suyukunapi, sapa hukninqa, llaqtakunapi, cultura nisqapi ima llamkaykunata yanapan. | 🇩🇪 Rurana antacha Yapasqa: | 6,600,000,000 | 20% |
| 3 | Cultura nisqapaq musuqchasqapura wakin kaynin 0xCu...4dca | 25,321 culturakuna financiamiento pool. Patrimonio protección, lengua, arte. | 🇫🇷 FR | 3,300,000,000 | 10% |
| 4 | 7 Departementokuna 0xD7...91f0 | Educación, Salud, Economía, Diplomacia, Justicia, Tecnología, Clima. | 🇩🇪 Rurana antacha Yapasqa: | 3,300,000,000 | 10% |
| 5 | Llikido 0xLi... 2e58 | DEX/CEX liquididad. Uniswap V3, Camelot, Quickswap pool. | 🇮🇪 IE | 3,300,000,000 | 10% |
| 6 | Consejo Mundial 0xWc...a047 | UC Foundationpa kamachikuyninkumanta, 27 ajllasqa. | 🇳🇱 Rurana antacha Yapasqa: | 2,640,000,000 | 8% |
| 7 | UC Grupo B.V. 0xUg... 55ff | Chaypiqa, 5y nisqata qhawariy. | 🇳🇱 Rurana antacha Yapasqa: | 2,310,000,000 | 7% |
| 8 | UC Development Reserve | Reserve for UC payment services. | 🇮🇪 IE | 1,650,000,000 | 5% |
| 9 | Commons nisqapi suyukunata uyarinakunatapas tarinki kaymantam: 0xPs...3a14 | Miembrokuna UC rantiyninku €1.00 qullqipaq. Pisi pisimanta lluqsisqa. | 🇪🇸 ES | 1,650,000,000 | 5% |
| 10 | Fundadorpa salary pool 0xFs... b9c1 | 1,000,000 UC/killa 55 watakunapaq A. Fikri (Qallariq). Mana wischuy. | 🇳🇱 Rurana antacha Yapasqa: | 660,000,000 | 2% |
| 11 | Admin sutiyuq p'anqamanqa kay qatiq p'anqakunam t'inkimun: 0xAd... 6f4e | Qhapaqkuna, gasolina, multisig llaves. | 🇳🇱 Rurana antacha Yapasqa: | ~0 | ~0% |
| 12 | Airdrop 0xAi... d2b3 | Members premias, bug premias, embajador grants. | 🇪🇸 ES | ~0 | ~0% |
| Llaqtanpi kaqkuna (kastilla kaqkuna, mana hukchasqa) | 33,000,000,000 UC | 100% | |||
UC Coin cannot be bought yet. Buying opens after launch.
UC Coin is a crypto-asset. Its value can fall to zero. It is not covered by any deposit or investor protection scheme. The Foundation does not give financial advice.
