One unified supply of 33,000,000,000 UC across all chains via LayerZero OFT. Tokens burn on source chain and mint on destination never duplicated. Total supply never changes.
| Urufaya | Uko bihagaze | Gas Cost | Main DEX | Phase |
|---|---|---|---|---|
| Polygon | ● LIVE | $0.03 | QuickSwap | 1 |
| Ethereum | Igiye gusohoka | $20-100 | Uniswap V3 | 3 |
| Base | Igiye gusohoka | $0.50 | BaseSwap | 3 |
| Arbitrum | Igiye gusohoka | $0.50 | Camelot | 3 |
| Optimism | Igiye gusohoka | $0.50 | Velodrome | 3 |
| BNB Chain | Igiye gusohoka | $1.00 | PancakeSwap | 4 |
| Avalanche | Igiye gusohoka | $1.00 | Trader Joe | 4 |
| Solana | Igiye gusohoka | $0.10 | Raydium | 4 |
| Sui | Igiye gusohoka | $0.10 | Cetus | 4 |
| TON | Igiye gusohoka | $0.20 | Ston.fi | 4 |
| + 110 More Chains | Soon | $5-100 | Various | 5-6 |
Gas only: $23 to $103 total
LayerZero protocol fee: $0 (free forever)
